CityFromToMore details
Hal Ghaxaq 22 February 2026 06:00 22 February 2026 12:00
Hal Ghaxaq 22 February 2026 19:00 22 February 2026 21:00
San Pawl il-Bahar 22 February 2026 08:00 22 February 2026 15:00
Iz-Zurrieq 23 February 2026 06:30 23 February 2026 13:00
Iz-Zejtun 23 February 2026 07:00 23 February 2026 11:00
Ta’ Xbiex 23 February 2026 07:00 23 February 2026 14:00
Hal Ghaxaq 23 February 2026 07:00 23 February 2026 13:00
Haz-Zabbar 23 February 2026 07:00 23 February 2026 13:00
Il-Mosta 23 February 2026 07:30 23 February 2026 14:30
Birkirkara 23 February 2026 08:00 23 February 2026 13:00
Santa Venera 23 February 2026 08:00 23 February 2026 13:00
Haz-Zebbug 23 February 2026 08:00 23 February 2026 12:00
Hal Gharghur 23 February 2026 14:30 23 February 2026 17:00
Hal Qormi 23 February 2026 08:00 23 February 2026 13:00
Il-Mellieha 23 February 2026 07:00 23 February 2026 14:00
Il-Hamrun 23 February 2026 07:30 23 February 2026 13:30
L-Imsida 23 February 2026 07:30 23 February 2026 13:30
Santa Venera 23 February 2026 07:30 23 February 2026 13:30
San Gwann 23 February 2026 08:00 23 February 2026 11:30
Birkirkara 23 February 2026 08:00 23 February 2026 13:00
Tas-Sliema 24 February 2026 07:00 24 February 2026 14:30
Haz-Zabbar 24 February 2026 07:00 24 February 2026 12:00
Haz-Zabbar 24 February 2026 07:00 24 February 2026 14:00
L-Imqabba 24 February 2026 07:00 24 February 2026 13:00
Iz-Zejtun 24 February 2026 07:30 24 February 2026 13:30
H’Attard 24 February 2026 08:00 24 February 2026 13:00
Il-Mosta 24 February 2026 09:00 24 February 2026 14:00
Hal Balzan 24 February 2026 15:13 24 February 2026 20:00
L-Imsida 24 February 2026 08:00 24 February 2026 12:00
Tal-Pietà 24 February 2026 08:00 24 February 2026 12:00
L-Imsida 24 February 2026 19:00 24 February 2026 21:00
Tal-Pietà 24 February 2026 19:00 24 February 2026 21:00
Il-Qala 24 February 2026 08:30 24 February 2026 14:30
Is-Siggiewi 24 February 2026 08:00 24 February 2026 11:30
Hal Qormi 24 February 2026 08:00 24 February 2026 13:00
Hal Qormi 24 February 2026 07:00 24 February 2026 18:00
H’Attard 24 February 2026 10:00 24 February 2026 14:00
H’Attard 25 February 2026 04:00 25 February 2026 07:00
Il-Fgura 25 February 2026 07:00 25 February 2026 13:00
Il-Kalkara 25 February 2026 07:30 25 February 2026 14:00
Marsaxlokk 25 February 2026 07:00 25 February 2026 12:00
Haz-Zebbug 25 February 2026 08:00 25 February 2026 13:00
Is-Siggiewi 25 February 2026 08:00 25 February 2026 11:00
Is-Siggiewi 25 February 2026 18:00 25 February 2026 21:00
Il-Fgura 25 February 2026 07:00 25 February 2026 13:00
Hal Ghaxaq 25 February 2026 16:00 25 February 2026 19:00
Il-Gudja 25 February 2026 16:00 25 February 2026 19:00
Tal-Pietà 26 February 2026 07:00 26 February 2026 11:30
Il-Belt Valletta 26 February 2026 04:30 26 February 2026 08:30
Birzebbuga 26 February 2026 07:00 26 February 2026 14:00
Ta’ Sannat 26 February 2026 08:30 26 February 2026 14:30
Il-Qala 27 February 2026 08:30 27 February 2026 14:30
Marsaxlokk 27 February 2026 07:30 27 February 2026 13:00


Disclaimer Limitation Of liability Whilst we take all reasonable care to include accurate and up-to-date information in the scheduled supply interruptions notifications via this website or through the SMS/Email Notification Service, the information provided should not be relied upon as being error free or accurate. We make no representation or warranty as to the accuracy or completeness of any such information, nor do we accept any responsibility arising in any way for errors or omissions. Consequently, we accept no liability or responsibility for the actions or omissions of any users of this website or the SMS/Email Notification Service in relation to the content contained herein. All information provided through these channels is provided "as is" without warranty of any kind, express or implied, to the fullest extent possible under law. In no event will we be liable to any party for any direct, indirect, incidental or consequential damages or losses whatsoever arising from access to or use of information from this website or the SMS/Email Notification Service, including, without limitation, damages for loss of profits, business interruption, or loss of informati